How to choose a charting cart?
- Netcare
- 2 days ago
- 3 min read
Finding the right charging cart starts with knowing your devices. Whether you're deploying iPads in a classroom, MacBooks in a boardroom, or iPhones across a retail floor, MyPowerCart has a solution built for the job — from compact 20W cabinets to high-capacity 140W carts. Check the table below to match your device to the right cart, right power, and right configuration.
Category | Device Model / Group | Dimensions H×W×D (mm) | Recommended Power | Compatible Product Lines |
💻 iPad Pro 11" | ||||
iPad Pro 11" | Pro 11" 2018–2020 | 247.6 × 178.5 × 5.9 | 30 W | |
iPad Pro 11" | Pro 11" 2021–2024 (M4) | 247.6–249.7 × 177.5–178.5 × 5.3–5.9 | 45 W | |
💻 iPad Pro 12.9" / 13" | ||||
iPad Pro 12.9"/13" | Pro 12.9" 2018–2020 | 280.6 × 214.9 × 5.9 | 30 W | |
iPad Pro 12.9"/13" | Pro 12.9"/13" 2021–2024 (M4) | 280.6–281.6 × 214.9–215.5 × 5.1–6.4 | 45 W | |
🖥 MacBook Air | ||||
MacBook Air | Air 13" M1 / M2 / M3 | 304.1 × 212.4–215.0 × 4.1–16.1 | 30–35 W | |
MacBook Air | Air 13" M4 (2025) | 301.0 × 215.0 × 11.3 | 45 W | |
MacBook Air | Air 15" M2 / M3 / M4 | 340.4 × 237.0 × 11.5 | 35–45 W | |
🖥 MacBook Pro | ||||
MacBook Pro | Pro 13" Intel / M1 / M2 | 304.1 × 212.4 × 15.6 | 61–67 W | |
MacBook Pro | Pro 14" M1–M4 (all gens) | 311.6–312.6 × 220.0–221.2 × 15.5 | 96 W | |
MacBook Pro | Pro 16" M1–M4 (all gens) | 355.7 × 248.1 × 16.8 | 140 W | |
📱 iPad mini | ||||
iPad mini | mini 1 / 2 / 3 | 200.0 × 134.7 × 7.2–7.5 | 12 W | |
iPad mini | mini 4 / 5 | 203.2 × 134.8 × 6.1 | 12 W | |
iPad mini | mini 6 | 195.4 × 134.8 × 6.3 | 20 W | |
📱 iPad Air | ||||
iPad Air | Air 4 / 5 / 6 Air 11" M3 | 247.6 × 178.5 × 6.1 | 20–30 W | |
📱 iPhone — Mini (~131–132 mm tall) | ||||
iPhone Mini | iPhone 12 mini 13 mini | 131.5 × 64.2 × 7.4–7.7 | 20 W Lightning | |
📱 iPhone — Compact (~139 mm tall) | ||||
iPhone Compact | iPhone 16e | 138.8 × 67.4 × 7.8 | 20 W USB-C | |
📱 iPhone — Standard (~146–150 mm tall) | ||||
iPhone Standard | iPhone 12 / 12 Pro | 146.7 × 71.5 × 7.4 | 20 W Lightning | |
iPhone Standard | iPhone 13 / 13 Pro | 146.1 × 71.5 × 7.65 | 20 W Lightning | |
iPhone Standard | iPhone 14 | 146.1 × 71.5 × 7.80 | 20 W Lightning | |
iPhone Standard | iPhone 14 Pro | 147.5 × 71.5 × 7.85 | 27 W Lightning | |
iPhone Standard | iPhone 15 / 15 Pro | 146.6–147.6 × 70.6–71.6 × 7.80–8.25 | 20–27 W USB-C | |
iPhone Standard | iPhone 16 / 16 Pro | 147.6–149.6 × 71.5–71.6 × 7.80–8.28 | 25–30 W USB-C | |
📱 iPhone — Max / Plus (~160–163 mm tall) | ||||
iPhone Max/Plus | iPhone 12 Pro Max | 160.8 × 78.1 × 7.4 | 20 W Lightning | |
iPhone Max/Plus | iPhone 13 Pro Max | 160.8 × 78.1 × 7.65 | 20 W Lightning | |
iPhone Max/Plus | iPhone 14 Plus / 14 Pro Max | 160.7–160.8 × 77.6–78.1 × 7.80–7.85 | 20–27 W Lightning | |
iPhone Max/Plus | iPhone 15 Plus / 15 Pro Max | 159.9–160.9 × 76.7–77.8 × 7.80–8.25 | 20–27 W USB-C | |
iPhone Max/Plus | iPhone 16 Plus / 16 Pro Max | 160.9–163.0 × 77.6–77.8 × 7.80–8.28 | 25–30 W USB-C | |






Comments